LA Autofilm Guideline
Front Windscreen Series

Model Film Thickness VLT UV% Rejection IR% Rejection Totol Solor Enegy Rejection (TSER)
LA-Diamond 60 2.0 mil 59% 99.9% 92% 60%
LA-6090 (UV) 2.0 mil 59% 400% 92% 60%
LA-0806 2.0 mil 59% 99.9% 89% 60%
LA-Silver 60 2.0 mil 59% 99.9% 60% 40%



Solar Control Series

 
Model Film Thickness VLT UV% Rejection IR% Rejection Totol Solor Enegy Rejection (TSER)
LA-X50 2.0 mil 50% 99.9% 95% 60%
LA-3590 UV 2.0 mil 35% 400% 92% 60%
LA-1590 UV 2.0 mil 15% 400% 92% 60%
LA-0853 2.0 mil 37% 99.9% 92% 58%
LA HPX 50 2.0 mil 49% 999.9% 80% 50%
LA-Silver 35 2.0 mil 39% 99.9% 75% 56%
LA-FB 35 2.0 mil 40% 99.9% 75% 52%
LA-SCCC 50 2.0 mil 50% 99.9% 65% 35%
LA-SCC 30 2.0 mil 30% 99.9% 65% 35%
LA-SCC 20 2.0 mil 20% 99.9% 65% 35%



Security Window Series
 
Model Film Thickness VLT UV% Rejection IR% Rejection Totol Solor Enegy Rejection (TSER)
LA-SIR 50 6 mill 49% 99% 95% 60%
LA-SIR 30 5 mil 30% 99% 80% 56%
LA-TB 40 4 mil 40% 99% 60% 40%

Switch To Desktop Version